US Customs
US Customs Districts
Browse all US Customs and Border Protection districts. Each district manages import/export processing for specific ports of entry across the United States.
| District Code | District Name | State/Region |
|---|---|---|
| 31 | Anchorage, AK | AK |
| 13 | Baltimore, MD | MD |
| 04 | Boston, MA | MA |
| 09 | Buffalo, NY | NY |
| 16 | Charleston, SC | SC |
| 39 | Chicago, IL | IL |
| 41 | Cleveland, OH | OH |
| 29 | Columbia-Snake, OR | OR |
| 89 | Cross border shipments of electrical power. | - |
| 55 | Dallas-Fort Worth, TX | TX |
| 38 | Detroit, MI | MI |
| 36 | Duluth, MN | MN |
| 24 | El Paso, TX | TX |
| 90 | Estimates of non_receipts of shipper's export declarations for exports to Canada | - |
| 33 | Great Falls, MT | MT |
| 32 | Honolulu, HI | HI |
| 53 | Houston-Galveston, TX | TX |
| 23 | Laredo, TX | TX |
| 27 | Los Angeles, CA | CA |
| 70 | Low-valued imports and exports | - |
| 80 | Mail shipments (exports only) | - |
| 52 | Miami, FL | FL |
| 37 | Milwaukee, WI | WI |
| 35 | Minneapolis, MN | MN |
| 19 | Mobile, AL | AL |
| 20 | New Orleans, LA | LA |
| 10 | New York, NY | NY |
| 26 | Nogales, AZ | AZ |
| 14 | Norfolk, VA | VA |
| 59 | Norfolk, VA - Charleston, SC - Mobile, AL (Value of Exports of Bituminous Coal) | AL (Value of Exports of Bituminous Coal) |
| 07 | Ogdensburg, NY | NY |
| 34 | Pembina, ND | ND |
| 11 | Philadelphia, PA | PA |
| 21 | Port Arthur, TX | TX |
| 01 | Portland, ME | ME |
| 05 | Providence, RI | RI |
| 25 | San Diego, CA | CA |
| 28 | San Francisco, CA | CA |
| 49 | San Juan, PR | PR |
| 17 | Savannah, GA | GA |
| 30 | Seattle, WA | WA |
| 02 | St. Albans, VT | VT |
| 45 | St. Louis, MO | MO |
| 18 | Tampa, FL | FL |
| 60 | Vessels under their own power (imports and exports) | - |
| 51 | Virgin Islands of the United States | - |
| 54 | Washington, DC | DC |
| 15 | Wilmington, NC | NC |
| 58 | Wilmington, NC - Savannah, GA (Exports of Cotton Linter Pulp) | GA (Exports of Cotton Linter Pulp) |
49 districtsUS Customs & Border Protection